Teetime: 05:30 PM Hole #1    
Team #: 3 - Triple Bogie       Team #: 12 - Teddy's Team  
Name Hcp Points   Name Hcp Points
Goecke, Don 7 78.00   Sub #14 Easton, Jesse 3 89.00
Figgins, Jim 11 131.00   Bartine, Mike 6 107.00
Blazek, Bob 13 46.00   Randall, Randy 9 98.00
Halsted, Ev 14 77.00   Krough, Ted 18 87.00
                 
        Teetime: 05:30 PM Hole #2    
Team #: 7 - JD's Men       Team #: 8 - 6 Tees    
Name Hcp Points   Name Hcp Points
Hobart, Al   9 113.00   Eldridge, Lyle 9 71.00
Dutton, Roger 11 121.00   Eckhart, Tom 9 94.00
Davis, Duane 12 99.00   Sietmann, Dick 11 101.00
Riese, Glen 18 71.00   Smith, Jim 12 103.00
                 
        Teetime: 05:30 PM Hole #3    
Team #: 5 - The Bombers       Team #: 10 - Ace in the Hole  
Name Hcp Points   Name Hcp Points
Vogt, Noel   6 84.00   Pfantz, Brad 1 125.00
Vanderah, Mike 7 77.00   Trine, Rick 3 117.00
Madison, Ken 10 61.00   Wilkening, Rod 4 133.00
Pothast, Jim 10 91.00   Sub #9 Eckhardt, Mike 7 24.00
                 
        Teetime: 05:30 PM Hole #4 / 6    
Team #: 6 - All the President's Men     Team #: 9 - Premier Players  
Name Hcp Points   Name Hcp Points
Rabey, Bob 6 105.00   Barnes, Terry 4 98.00
Meier, Curt 6 106.00   Grossman, Nick 6 83.00
Barry, Jeff   8 52.00   Stephenson, Chris 7 76.00
Muench, Craig 12 102.00   Barnes, Nick 7 109.00
                 
        Teetime: 05:30 PM Hole #5    
Team #: 4 - "I" Men       Team #: 11 - Black Tees    
Name Hcp Points   Name Hcp Points
Cluver, Aaron 1 111.00   John, Tim   5 61.00
Hilleman, Scott 3 119.00   Harvey, Chris 6 78.00
Ullestad, Jeff 6 119.00   Anderson, Donn 7 78.00
Nichols, Bob 7 121.00   Harris, Robin 8 93.00
                 
        Teetime: 05:30 PM Hole #7 / 8    
Team #: 2 - Yes We Can       Team #: 13 - Who Cares?    
Name Hcp Points   Name Hcp Points
Glandon, Larry 10 96.00   Figgins, Jay 10 42.00
Sub #23 Coble, Jay 10 63.00   Wilson, Ken 12 102.00
McLain, Claudie 11 97.00   Miller, Willie 15 125.00
Bahlmann, Rick 15 50.00   Prather, Bob 18 114.00
                 
        Teetime: 05:30 PM Hole #9    
Team #: 1 - Team Calverts       Team #: 14 - Ghost Team    
Name Hcp Points   Name Hcp Points
Mitchell, Duane 7 93.00   *Inactive*   0 0.00
Kohnert, Ray 8 47.00   *Inactive*   0 0.00
Johnson, Sam 8 96.00   *Inactive*   0 0.00
Thornbury, Jim 9 116.00   *Inactive*   0 0.00