Teetime: 05:30 PM Hole #10    
Team #: 1 - Team Calverts       Team #: 5 - The Bombers    
Name Hcp Points   Name Hcp Points
Mitchell, Duane 6 109.00   Vogt, Noel   6 95.00
Kohnert, Ray 8 60.00   Madison, Ken 10 70.00
Johnson, Sam 8 114.00   Vanderah, Mike 7 77.00
Thornbury, Jim 9 133.00   Pothast, Jim 10 99.00
                 
        Teetime: 05:30 PM Hole #11 / 13    
Team #: 4 - "I" Men       Team #: 11 - Black Tees    
Name Hcp Points   Name Hcp Points
Cluver, Aaron 1 116.00   John, Tim   5 74.00
Ullestad, Jeff 6 119.00   Anderson, Donn 7 87.00
Hilleman, Scott 3 130.00   Harvey, Chris 6 85.00
Nichols, Bob 7 130.00   Harris, Robin 8 102.00
                 
        Teetime: 05:30 PM Hole #12    
Team #: 6 - All the President's Men     Team #: 10 - Ace in the Hole  
Name Hcp Points   Name Hcp Points
Rabey, Bob 5 116.00   Pfantz, Brad 1 132.00
Barry, Jeff   8 52.00   Trine, Rick 3 127.00
Meier, Curt 6 119.00   Eckhardt, Jim 2 115.00
Muench, Craig 12 114.00   Wilkening, Rod 4 142.00
                 
        Teetime: 05:30 PM Hole #14    
Team #: 2 - Yes We Can       Team #: 8 - 6 Tees    
Name Hcp Points   Name Hcp Points
Glandon, Larry 10 101.00   Eldridge, Lyle 9 80.00
McLain, Claudie 11 97.00   Sietmann, Dick 11 113.00
Harthun, Floyd 10 101.00   Eckhart, Tom 9 102.00
Bahlmann, Rick 14 60.00   Smith, Jim 12 114.00
                 
        Teetime: 05:30 PM Hole #15    
Team #: 3 - Triple Bogie       Team #: 7 - JD's Men    
Name Hcp Points   Name Hcp Points
Goecke, Don 6 90.00   Hobart, Al   9 122.00
Blazek, Bob 13 58.00   Davis, Duane 12 105.00
Figgins, Jim 11 131.00   Dutton, Roger 11 131.00
Halsted, Ev 13 86.00   Riese, Glen 18 78.00
                 
        Teetime: 05:30 PM Hole #16 / 17    
Team #: 9 - Premier Players     Team #: 13 - Who Cares?    
Name Hcp Points   Name Hcp Points
Barnes, Terry 4 98.00   Figgins, Jay 9 55.00
Stephenson, Chris 7 88.00   Miller, Willie 15 139.00
Grossman, Nick 6 83.00   Wilson, Ken 12 110.00
Barnes, Nick 7 109.00   Prather, Bob 18 122.00
                 
        Teetime: 05:30 PM Hole #18    
Team #: 12 - Teddy's Team     Team #: 14 - Ghost Team    
Name Hcp Points   Name Hcp Points
Sub #14 Easton, Jesse 3 95.00   *Inactive*   0 0.00
Randall, Randy 9 104.00   *Inactive*   0 0.00
Bartine, Mike 6 119.00   *Inactive*   0 0.00
Krough, Ted 18 96.00   *Inactive*   0 0.00