Teetime: 05:30 PM Hole #1    
Team #: 1 - Team Calverts       Team #: 6 - All the President's Men  
Name Hcp Points   Name Hcp Points
Mitchell, Duane 7 38.00   Rabey, Bob 6 39.00
Johnson, Sam 8 32.00   Barry, Jeff   8 27.00
Kohnert, Ray 8 23.00   Meier, Curt 7 42.00
Thornbury, Jim 8 47.00   Muench, Craig 12 14.00
                 
        Teetime: 05:30 PM Hole #2    
Team #: 2 - Yes We Can       Team #: 5 - The Bombers    
Name Hcp Points   Name Hcp Points
Sub #23 Coble, Jay 7 19.00   Vogt, Noel   6 29.00
McClain, Claudie 12 21.00   Madison, Ken 10 27.00
Harthun, Floyd 10 34.00   Vanderah, Mike 7 22.00
Bahlmann, Rick 14 13.00   Pothast, Jim 10 38.00
                 
        Teetime: 05:30 PM Hole #3    
Team #: 7 - JD's Men       Team #: 13 - Who Cares?    
Name Hcp Points   Name Hcp Points
Hobart, Al   11 26.00   Figgins, Jay 10 19.00
Davis, Duane 12 16.00   Miller, Willie 15 37.00
Dutton, Roger 12 24.00   Wilson, Ken 12 30.00
Riese, Glen 18 11.00   Prather, Bob 18 35.00
                 
        Teetime: 05:30 PM Hole #4 / 6    
Team #: 8 - 6 Tees       Team #: 12 - Teddy's Team  
Name Hcp Points   Name Hcp Points
Eckhart, Tom 9 41.00   Sub #14 Easton, Jesse 2 21.00
Sietmann, Dick 11 41.00   Randall, Randy 9 27.00
Eldridge, Lyle 9 26.00   Bartine, Mike 7 26.00
Smith, Jim 12 41.00   Krough, Ted 18 12.00
                 
        Teetime: 05:30 PM Hole #5    
Team #: 3 - Triple Bogie       Team #: 4 - "I" Men    
Name Hcp Points   Name Hcp Points
Goecke, Don 7 17.00   Cluver, Aaron 1 40.00
Figgins, Jim 13 35.00   Ullestad, Jeff 6 44.00
Blazek, Bob 9 6.00   Hilleman, Scott 3 42.00
Halsted, Ev 14 21.00   Nichols, Bob 6 47.00
                 
        Teetime: 05:30 PM Hole #7 / 8    
Team #: 9 - Premier Players     Team #: 11 - Black Tees    
Name Hcp Points   Name Hcp Points
Barnes, Terry 4 36.00   Sub #11 Fields, Brian 2 14.00
Stephenson, Chris 7 47.00   Anderson, Donn 8 9.00
Grossman, Nick 5 30.00   Harvey, Chris 6 25.00
Barnes, Nick 7 46.00   Harris, Robin 8 36.00
                 
        Teetime: 05:30 PM Hole #9    
Team #: 10 - Ace in the Hole     Team #: 14 - Ghost Team    
Name Hcp Points   Name Hcp Points
Pfantz, Brad 1 44.00   Ghost #1   0 0.00
Trine, Rick 4 41.00   Ghost #2   0 0.00
Eckhardt, Jim 2 37.00   Ghost #3   0 0.00
Wilkening, Rod 5 48.00   Ghost #4   0 0.00