Teetime: 05:30 PM Hole #10    
Team #: 1 - Team Calverts       Team #: 7 - JD's Men    
Name Hcp Points   Name Hcp Points
Mitchell, Duane 8 44.00   Hobart, Al   10 47.00
Thornbury, Jim 8 56.00   Dutton, Roger 12 43.00
Kohnert, Ray 8 24.00   Riese, Glen 18 28.00
Johnson, Sam 8 47.00   Davis, Duane 12 38.00
                 
        Teetime: 05:30 PM Hole #11 / 13    
Team #: 2 - Yes We Can       Team #: 6 - All the President's Men  
Name Hcp Points   Name Hcp Points
Harthun, Floyd 9 47.00   Rabey, Bob 6 51.00
Bahlmann, Rick 14 25.00   Muench, Craig 13 23.00
Glandon, Larry 10 46.00   Meier, Curt 6 59.00
McLain, Claudie 11 32.00   Barry, Jeff   8 27.00
                 
        Teetime: 05:30 PM Hole #12    
Team #: 3 - Triple Bogie       Team #: 5 - The Bombers    
Name Hcp Points   Name Hcp Points
Goecke, Don 7 24.00   Vogt, Noel   6 39.00
Halsted, Ev 14 38.00   Pothast, Jim 10 44.00
Blazek, Bob 9 6.00   Vanderah, Mike 7 27.00
Figgins, Jim 13 54.00   Madison, Ken 10 27.00
                 
        Teetime: 05:30 PM Hole #14    
Team #: 8 - 6 Tees       Team #: 13 - Who Cares?    
Name Hcp Points   Name Hcp Points
Eckhart, Tom 9 49.00   Figgins, Jay 10 27.00
Smith, Jim 12 53.00   Prather, Bob 18 46.00
Eldridge, Lyle 9 26.00   Wilson, Ken 12 36.00
Sietmann, Dick 11 49.00   Miller, Willie 15 44.00
                 
        Teetime: 05:30 PM Hole #15    
Team #: 10 - Ace in the Hole     Team #: 11 - Black Tees    
Name Hcp Points   Name Hcp Points
Pfantz, Brad 1 62.00   John, Tim   6 27.00
Wilkening, Rod 4 64.00   Harris, Robin 9 41.00
Eckhardt, Jim 2 56.00   Sub #22 Smythe, John 7 30.00
Trine, Rick 4 58.00   Anderson, Donn 8 23.00
                 
        Teetime: 05:30 PM Hole #16 / 17    
Team #: 9 - Premier Players     Team #: 12 - Teddy's Team  
Name Hcp Points   Name Hcp Points
Barnes, Terry 4 46.00   Sub #14 Easton, Jesse 3 36.00
Barnes, Nick 7 59.00   Krough, Ted 18 26.00
Grossman, Nick 5 34.00   Bartine, Mike 6 46.00
Stephenson, Chris 7 51.00   Randall, Randy 9 44.00
                 
        Teetime: 05:30 PM Hole #18    
Team #: 4 - "I" Men       Team #: 14 - Ghost Team    
Name Hcp Points   Name Hcp Points
Cluver, Aaron 1 51.00   *Inactive*   0 0.00
Nichols, Bob 6 58.00   *Inactive*   0 0.00
Hilleman, Scott 3 54.00   *Inactive*   0 0.00
Ullestad, Jeff 6 56.00   *Inactive*   0 0.00