Teetime: 05:30 PM Hole #1    
Team #: 1 - Team Calverts       Team #: 8 - 6 Tees    
Name Hcp Points   Name Hcp Points
Mitchell, Duane 8 53.00   Eckhart, Tom 9 57.00
Kohnert, Ray 8 26.00   Eldridge, Lyle 9 26.00
Johnson, Sam 8 61.00   Sietmann, Dick 11 57.00
Thornbury, Jim 9 60.00   Smith, Jim 12 53.00
                 
        Teetime: 05:30 PM Hole #2    
Team #: 10 - Ace in the Hole     Team #: 12 - Teddy's Team  
Name Hcp Points   Name Hcp Points
Pfantz, Brad 1 67.00   Sub #14 Easton, Jesse 3 36.00
Eckhardt, Jim 2 67.00   Bartine, Mike 6 54.00
Trine, Rick 4 65.00   Randall, Randy 9 48.00
Wilkening, Rod 4 71.00   Krough, Ted 18 35.00
                 
        Teetime: 05:30 PM Hole #3    
Team #: 9 - Premier Players     Team #: 13 - Who Cares?    
Name Hcp Points   Name Hcp Points
Barnes, Terry 5 56.00   Figgins, Jay 9 37.00
Grossman, Nick 5 44.00   Wilson, Ken 12 43.00
Stephenson, Chris 7 51.00   Miller, Willie 16 54.00
Barnes, Nick 7 68.00   Prather, Bob 18 57.00
                 
        Teetime: 05:30 PM Hole #4 / 6    
Team #: 4 - "I" Men       Team #: 5 - The Bombers    
Name Hcp Points   Name Hcp Points
Cluver, Aaron 1 67.00   Vogt, Noel   6 39.00
Hilleman, Scott 3 67.00   Vanderah, Mike 8 34.00
Ullestad, Jeff 6 69.00   Madison, Ken 9 37.00
Nichols, Bob 6 70.00   Pothast, Jim 10 44.00
                 
        Teetime: 05:30 PM Hole #5    
Team #: 2 - Yes We Can       Team #: 7 - JD's Men    
Name Hcp Points   Name Hcp Points
Sub #23 Coble, Jay 7 19.00   Hobart, Al   10 56.00
Glandon, Larry 10 57.00   Dutton, Roger 12 57.00
McLain, Claudie 11 42.00   Davis, Duane 12 38.00
Bahlmann, Rick 14 39.00   Riese, Glen 18 28.00
                 
        Teetime: 05:30 PM Hole #7 / 8    
Team #: 3 - Triple Bogie       Team #: 6 - All the President's Men  
Name Hcp Points   Name Hcp Points
Goecke, Don 7 32.00   Rabey, Bob 6 51.00
Blazek, Bob 9 17.00   Meier, Curt 7 66.00
Figgins, Jim 13 62.00   Barry, Jeff   8 27.00
Halsted, Ev 14 38.00   Muench, Craig 13 27.00
                 
        Teetime: 05:30 PM Hole #9    
Team #: 11 - Black Tees       Team #: 14 - Ghost Team    
Name Hcp Points   Name Hcp Points
Sub #11 Fields, Brian 3 23.00   *Inactive*   0 0.00
Harvey, Chris 6 39.00   *Inactive*   0 0.00
Sub #22 Smythe, John 7 37.00   *Inactive*   0 0.00
Anderson, Donn 8 34.00   *Inactive*   0 0.00