Early & New Memberships – Paid by March 1st, 2026 — FAMILY Membership (Husband/Wife & children under 19 living @home) |
**$1005.00 |
Early & New Memberships – Paid by March 1st, 2026 — Single Membership |
**$710.00 |
| After March 1st – Family – (Husband/Wife & children under 19 living @home) | **1055.00 |
| After March 1st – Single Membership | **740.00 |
| Social Membership | **$100.00 |
| Youth Membership (14-19yrs) | **$200.00 |
| Cart Storage: | |
| Electric | **$145.00 |
| Gas | **$125.00 |
| Trail Fees (all personal carts must pay this fee) | **$215.00 |
| Golf Cart Leasing per year | **Single $660.00 **Family $710.00 |
** 7% Sales tax not included